Lorton is located in Virginia. Lorton, Virginia has a population of 18,682. Lorton is more family-centric than the surrounding county with 41% households with children. The county percentage for households with children is 34%.
The median household income in Lorton, Virginia is $108,436. The median household income for the surrounding county is $127,709 compared to the national median of $66,222. The median age of people living in Lorton is 37.7 years.
The average high temperature in July is 87.83 degrees, with an average low temperature in January of 26.42 degrees. The annual precipitation is 45.12.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Antietam Elementary | PK - 05 | 752 | 15.8 | 22192 |
Belmont Elementary | PK - 05 | 516 | 14.7 | 22191 |
Elizabeth Vaughan Elementary | PK - 05 | 564 | 14.8 | 22191 |
Featherstone Elementary | PK - 05 | 480 | 14 | 22191 |
Fort Belvoir Elementary | PK - 02 | 709 | 14.7 | 22060 |
Fort Belvoir Upper Elementary | 03 - 06 | 663 | 14.1 | 22060 |
Gunston Elementary | PK - 06 | 555 | 15.4 | 22079 |
John D. Jenkins Elementary | PK - 05 | 631 | 13.9 | 22192 |
Lake Ridge Elementary | PK - 05 | 699 | 16.9 | 22192 |
Laurel Hill Elementary | PK - 06 | 734 | 15.9 | 22079 |
Leesylvania Elementary | PK - 05 | 740 | 16.3 | 22191 |
Lorton Station Elementary | PK - 06 | 707 | 15.7 | 22079 |
Martin Luther King Junior Elementary | PK - 05 | 407 | 14.6 | 22191 |
Marumsco Hills Elementary | PK - 05 | 570 | 14.3 | 22191 |
Mary G. Porter Traditional | 01 - 08 | 672 | 16.4 | 22191 |
Newington Forest Elementary | PK - 06 | 572 | 15.5 | 22153 |
Occoquan Elementary | PK - 05 | 624 | 15.5 | 22192 |
Old Bridge Elementary | PK - 05 | 484 | 15.4 | 22192 |
Potomac View Elementary | PK - 05 | 601 | 14.3 | 22191 |
R. Dean Kilby Elementary | PK - 05 | 679 | 13.5 | 22191 |
Rockledge Elementary | KG - 05 | 510 | 16.1 | 22192 |
Sangster Elementary | PK - 06 | 925 | 17.7 | 22153 |
Saratoga Elementary | PK - 06 | 582 | 12.5 | 22153 |
Springwoods Elementary | PK - 05 | 878 | 18.5 | 22192 |
Westridge Elementary | KG - 05 | 680 | 18.1 | 22192 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fred M. Lynn Middle | 06 - 08 | 1,013 | 11.9 | 22191 |
Lake Ridge Middle | 06 - 08 | 1,368 | 16.1 | 22192 |
Rippon Middle | 06 - 08 | 1,176 | 15.2 | 22191 |
South County Middle | 07 - 08 | 951 | 16 | 22079 |
Woodbridge Middle | 06 - 08 | 926 | 14.4 | 22191 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Freedom High | 09 - 12 | 2,345 | 16 | 22191 |
Gar-field High | 09 - 12 | 2,550 | 16.8 | 22192 |
South County High | 09 - 12 | 2,273 | 16.5 | 22079 |
Woodbridge High | 09 - 12 | 2,905 | 17.4 | 22192 |
City | County | |
---|---|---|
Population | 18,682 | 1,147,508 |
Population Density | 3,518 | 2,935 |
Median Age | 37.7 | 40.9 |
People per Household | 2.9 | 2.7 |
Median Household Income | 108,436 | 127,709 |
Average Income per Capita | 42,050 | 58,919 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.